[caption id="attachment_247" align="alignnone" width="1008"]
Finance news 2026[/caption]Today, a decline in the Asian Markets were also seen, in Japan Nikkei declined by 1.35% and closed at 58057 points, while increase were seen in the Chinese markets and Shanghai Composite Index increased by 0.47% and closed at 4182 points.
Top Gainers -| Company's Name | Today's Share Price | Gain in Rupees | Gain in % |
| Muthoot Finance | 3469.40 | 115.90 | 3.46 |
| Hindustan Zinc | 617.95 | 14.15 | 2.34 |
| Hindalco | 941.95 | 17.25 | 1.87 |
| Piramal Finance | 1799.10 | 60.50 | 3.48 |
| KEI Inds | 5193.50 | 113.10 | 2.23 |
Top Losers -Company's Name | Today's Share Price | Loss in Rupees | Loss in % |
| Interglobe ( Indigo) | 4525.50 | 301.70 | 6.25 |
| L&T | 4070.80 | 207.50 | 4.85 |
| IOCL | 179.14 | 8.33 | 4.44 |
| Adani Green | 907.45 | 39.90 | 4.21 |
| 3 M India | 35140 | 2365 | 6.31 |
Currency Rates - | Today's Price in Rupees | Gain/Loss in Rupees | Gain/Loss in % |
| Dollar | 91.414 | +0.37 | 0.3362 |
| Euro | 107.3189 | -0.04 | 0.0427 |
| Pound Sterling | 122.168 | -0.25 | 0.3093 |
| Chinese Yuan | 13.3349 | +1.37 | 0.1756 |
Gold and Silver Rates - | Today's Price | Gain/Loss in Rupees | Gain/Loss in % |
| Gold ( 24k per 10 gms ) | 164730 | 3160 | 1.96 |
| Gold ( 22k per 10 gms ) | 151000 | 2900 | 1.96 |
| Gold ( 18k per 10 gms ) | 123550 | 2370 | 1.96 |
| Silver per Kg | 295000 | 10000 | 3.51 |
Disclaimer - The Information given in this report by Nation Mirror is based on the data available at the closing hour in the sites of NSE and BSE. The Currency and Gold / Silver rates are given by exchange platforms and dedicated bullion trackers. We strongly advice to cross check the same if you deal in Stock Market, Currency or Gold/Silver.